

Celana Tencel Hitam Pinggang Tinggi
Semua harga dalam Rupiah Indonesia (IDR) dan tidak termasuk bea masuk internasional, pajak, atau biaya kepabeanan . Biaya-biaya tersebut, jika ada, akan ditagih oleh instansi bea cukai setempat dan merupakan tanggung jawab pembeli.

Semua pembayaran diproses secara aman dalam Rupiah Indonesia (IDR), bank Anda akan secara otomatis mengonversi ke mata uang lokal Anda.
- Gratis ongkir hanya di wilayah Bali.
- Barang dapat ditukar dalam waktu 14 hari, lihat kebijakan pengembalian kami.
- Hubungi layanan pelanggan kami di +62 821-3936-4849 (melalui WhatsApp)
Tingkatkan gaya pakaian dalam Anda dengan highwaist hitam kami yang dibuat dari kain Tencel premium. Menawarkan gaya dan kenyamanan, celana dalam ini memiliki nuansa lembut, mudah bernapas, dan desain high-waist yang menawan. Nikmati kemewahan yang ramah lingkungan dengan tambahan penting ini untuk lemari pakaian Anda.
COCOK & KAIN
- Konstruksi unik tanpa sambungan untuk kesesuaian dan rasa yang halus
- Liputan lengkap
- Ramah lingkungan dengan 85% Tencel Lyocell dan 15% elastane
- Dibuat dengan cinta dan gairah di Bali
PETUNJUK PERAWATAN
- Cuci tangan dengan air dingin menggunakan deterjen ringan, gosok kain dengan lembut untuk membersihkannya
- Jangan gunakan pemutih klorin, karena dapat merusak kain
- Jemur atau letakkan datar untuk diangin-anginkan, hindari memeras atau memelintir kain
- Hindari menyetrika dan jangan dry clean, karena dapat mengurangi elastisitas
Bagan Ukuran
TENCEL BOTTOMS SIZE GUIDE
All measurements below are recommended body measurements (not garment measurements).
Hipster
| SIZE | WAIST (cm) | HIPS (cm) |
|---|---|---|
| XS | 64-78 cm | 74-93 cm |
| S | 70-84 cm | 80-99 cm |
| M | 76-90 cm | 86-105 cm |
| L | 82-96 cm | 92-111 cm |
| XL | 88-102 cm | 98-117 cm |
| 2XL | 94-108 cm | 104-123 cm |
Thong
| SIZE | WAIST (cm) | HIPS (cm) |
|---|---|---|
| XS | 64-82 cm | 74-97 cm |
| S | 72-90 cm | 82-105 cm |
| M | 80-96 cm | 90-111 cm |
| L | 88-106 cm | 98-121 cm |
| XL | 96-114 cm | 106-129 cm |
| 2XL | 104-122 cm | 114-137 cm |
Midwaist
| SIZE | WAIST (cm) | HIPS (cm) |
|---|---|---|
| XS | 60-74 cm | 70-89 cm |
| S | 66-80 cm | 76-95 cm |
| M | 72-86 cm | 82-101 cm |
| L | 78-92 cm | 88-107 cm |
| XL | 84-98 cm | 94-113 cm |
| 2XL | 90-104 cm | 100-119 cm |
Highwaist
| SIZE | WAIST (cm) | HIPS (cm) |
|---|---|---|
| XS | 60-74 cm | 70-89 cm |
| S | 66-80 cm | 76-95 cm |
| M | 72-86 cm | 82-101 cm |
| L | 78-92 cm | 88-107 cm |
| XL | 84-98 cm | 94-113 cm |
| 2XL | 90-104 cm | 100-119 cm |
Measuring waist circumference and hip circumference is essential for determining the appropriate underwear size. Here’s how these measurements are used:
Waist Circumference
This measurement is taken around the narrowest part of your waist, usually just above your belly button. It helps ensure that the waistband fits comfortably without being too tight or too loose.
Hip Circumference
This measurement is taken around the widest part of your hips and buttocks. It ensures that the underwear fits properly around your hips and provides adequate coverage.
To measure accurately:
- Use a soft measuring tape.
- Waist: Wrap the tape around your waist, parallel to the floor, at the narrowest point.
- Hips: Wrap the tape around the fullest part of your hips and buttocks, ensuring the tape is level and snug but not tight.
Petunjuk Perawatan
TENCEL BOTTOMS SIZE GUIDE
All measurements below are recommended body measurements (not garment measurements).
Hipster
| SIZE | WAIST (cm) | HIPS (cm) |
|---|---|---|
| XS | 64-78 cm | 74-93 cm |
| S | 70-84 cm | 80-99 cm |
| M | 76-90 cm | 86-105 cm |
| L | 82-96 cm | 92-111 cm |
| XL | 88-102 cm | 98-117 cm |
| 2XL | 94-108 cm | 104-123 cm |
Thong
| SIZE | WAIST (cm) | HIPS (cm) |
|---|---|---|
| XS | 64-82 cm | 74-97 cm |
| S | 72-90 cm | 82-105 cm |
| M | 80-96 cm | 90-111 cm |
| L | 88-106 cm | 98-121 cm |
| XL | 96-114 cm | 106-129 cm |
| 2XL | 104-122 cm | 114-137 cm |
Midwaist
| SIZE | WAIST (cm) | HIPS (cm) |
|---|---|---|
| XS | 60-74 cm | 70-89 cm |
| S | 66-80 cm | 76-95 cm |
| M | 72-86 cm | 82-101 cm |
| L | 78-92 cm | 88-107 cm |
| XL | 84-98 cm | 94-113 cm |
| 2XL | 90-104 cm | 100-119 cm |
Highwaist
| SIZE | WAIST (cm) | HIPS (cm) |
|---|---|---|
| XS | 60-74 cm | 70-89 cm |
| S | 66-80 cm | 76-95 cm |
| M | 72-86 cm | 82-101 cm |
| L | 78-92 cm | 88-107 cm |
| XL | 84-98 cm | 94-113 cm |
| 2XL | 90-104 cm | 100-119 cm |
Measuring waist circumference and hip circumference is essential for determining the appropriate underwear size. Here’s how these measurements are used:
Waist Circumference
This measurement is taken around the narrowest part of your waist, usually just above your belly button. It helps ensure that the waistband fits comfortably without being too tight or too loose.
Hip Circumference
This measurement is taken around the widest part of your hips and buttocks. It ensures that the underwear fits properly around your hips and provides adequate coverage.
To measure accurately:
- Use a soft measuring tape.
- Waist: Wrap the tape around your waist, parallel to the floor, at the narrowest point.
- Hips: Wrap the tape around the fullest part of your hips and buttocks, ensuring the tape is level and snug but not tight.
Cocok & Kain
TENCEL BOTTOMS SIZE GUIDE
All measurements below are recommended body measurements (not garment measurements).
Hipster
| SIZE | WAIST (cm) | HIPS (cm) |
|---|---|---|
| XS | 64-78 cm | 74-93 cm |
| S | 70-84 cm | 80-99 cm |
| M | 76-90 cm | 86-105 cm |
| L | 82-96 cm | 92-111 cm |
| XL | 88-102 cm | 98-117 cm |
| 2XL | 94-108 cm | 104-123 cm |
Thong
| SIZE | WAIST (cm) | HIPS (cm) |
|---|---|---|
| XS | 64-82 cm | 74-97 cm |
| S | 72-90 cm | 82-105 cm |
| M | 80-96 cm | 90-111 cm |
| L | 88-106 cm | 98-121 cm |
| XL | 96-114 cm | 106-129 cm |
| 2XL | 104-122 cm | 114-137 cm |
Midwaist
| SIZE | WAIST (cm) | HIPS (cm) |
|---|---|---|
| XS | 60-74 cm | 70-89 cm |
| S | 66-80 cm | 76-95 cm |
| M | 72-86 cm | 82-101 cm |
| L | 78-92 cm | 88-107 cm |
| XL | 84-98 cm | 94-113 cm |
| 2XL | 90-104 cm | 100-119 cm |
Highwaist
| SIZE | WAIST (cm) | HIPS (cm) |
|---|---|---|
| XS | 60-74 cm | 70-89 cm |
| S | 66-80 cm | 76-95 cm |
| M | 72-86 cm | 82-101 cm |
| L | 78-92 cm | 88-107 cm |
| XL | 84-98 cm | 94-113 cm |
| 2XL | 90-104 cm | 100-119 cm |
Measuring waist circumference and hip circumference is essential for determining the appropriate underwear size. Here’s how these measurements are used:
Waist Circumference
This measurement is taken around the narrowest part of your waist, usually just above your belly button. It helps ensure that the waistband fits comfortably without being too tight or too loose.
Hip Circumference
This measurement is taken around the widest part of your hips and buttocks. It ensures that the underwear fits properly around your hips and provides adequate coverage.
To measure accurately:
- Use a soft measuring tape.
- Waist: Wrap the tape around your waist, parallel to the floor, at the narrowest point.
- Hips: Wrap the tape around the fullest part of your hips and buttocks, ensuring the tape is level and snug but not tight.
Pilih opsi





















